DONATIONS SINCE 2007
Since becoming a fundraiser in 2007, the 3 Legged Charity Race and Shamrock Love has donated 648,000 DKK (€86,880) to various children’s charities.
See where we’ve sent our donations over the years.
DONATIONS SINCE 2007
Since becoming a fundraiser in 2007, the 3 Legged Charity Race and Shamrock Love has donated 648,000 DKK (€86,880) to various children’s charities.
See where we’ve sent our donations over the years.
YEAR | DONATION | CHARITY |
---|---|---|
2023 | 16000* DKK (€2146) | Danske Hospitals Klovne |
2023 | 16000* DKK (€2146) | Laura Lynn Children’s Hospice |
2023 | 16000 DKK (€2146) | CCAFO |
2022 | 14433 DKK (€1940) | Danske Hospitals Klovne |
2022 | 14433 DKK (€1940) | Laura Lynn Children’s Hospice |
2022 | 14433 DKK (€1940) | CCAFO |
2021 | 13000 DKK (€1748) | Danske Hospitals Klovne |
2021 | 13000 DKK (€1748) | Laura Lynn Children’s Hospice |
2021 | 13000 DKK (€1748) | CCAFO |
2020 | 5000 DKK (€670) | Danske Hospitals Klovne |
2020 | 5000 DKK (€670) | Laura Lynn Children’s Hospice |
2020 | 5000 DKK (€670) | CCAFO |
2019 | 13309 DKK (€1784) | Danske Hospitals Klovne |
2019 | 13309 DKK (€1784) | Laura Lynn Children’s Hospice |
2019 | 13309 DKK (€1784) | CCAFO |
2018 | 17876 DKK (€2396) | Danske Hospitals Klovne |
2018 | 17876 DKK (€2396) | Laura Lynn Children’s Hospice |
2018 | 17876 DKK (€2396) | CCAFO |
2017 | 14700 DKK (€1970) | Danske Hospitals Klovne |
2017 | 14700 DKK (€1970) | Laura Lynn Children’s Hospice |
2017 | 14700 DKK (€1970) | CCAFO |
2016 | 11000 DKK (€1474) | Danske Hospitals Klovne |
2016 | 11000 DKK (€1474) | Laura Lynn Children’s Hospice |
2016 | 11000 DKK (€1474) | CCAFO |
2015 | 11850 DKK (€1588) | Danske Hospitals Klovne |
2015 | 11850 DKK (€1588) | Laura Lynn Children’s Hospice |
2015 | 11850 DKK (€1588) | CCAFO |
2014 | 13000 DKK (€1742) | Danske Hospitals Klovne |
2014 | 13000 DKK (€1742) | St. Francis Hospice, Ireland |
2014 | 13000 DKK (€1742) | CCAFO |
2013 | 19000 DKK (€2546) | Danske Hospitals Klovne |
2013 | 19000 DKK (€2546) | St. Francis Hospice, Ireland |
2013 | 19000 DKK (€2546) | CCAFO |
2012 | 20000 DKK (€2680) | Danske Hospitals Klovne |
2012 | 20000 DKK (€2680) | St. Francis Hospice, Ireland |
2012 | 20000 DKK (€2680) | CCAFO |
2011 | 11000 DKK (€1474) | Rigshospitalet (Neonatal Clinic) |
2011 | 11000 DKK (€1474) | Irish Motor Neurone Disease Association |
2011 | 11000 DKK (€1474) | CCAFO |
2010 | 15000 DKK (€2010) | BørneFonden |
2010 | 15000 DKK (€2010) | CCAFO |
2009 | 25000 DKK (€3350) | BørneFonden |
2009 | 5000 DKK (€670) | Foghlaim |
2008 | 21500 DKK (€2881) | Copenhagen’s Rigshospitalet (Neonatal Clinic) |
2007 | 26000 DKK (€3484) | Copenhagen’s Rigshospitalet (Children’s Cancer Ward) |
Total | 648,000 DKK (€86,917) |
*3,000 DKK donated in Feb 2024